Object:Personal: Difference between revisions
Jodok31283 (talk | contribs) |
Jodok31283 (talk | contribs) |
||
| (43 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Introduction== | |||
For those who successfully finished the KI-Basic-Commands lessons and those who likes to play around with objects in general, here is a list with the object names found in Relto (Personal age) <br> | |||
If you have any questions don't hesitate to ask me <br>(Jodok , KI 00311100) when I'm in-game <br> | |||
Have Fun | |||
== Radio == | == Radio == | ||
<gallery widths=300 heights=200> | <gallery widths=300 heights=200> | ||
| Line 169: | Line 175: | ||
starfissure.jpg | starfissure.jpg | ||
</gallery> | </gallery> | ||
'''Note:''' If the starfissure isn't there in your Relto you can call it with the following four commands: | |||
*/getfissure 1 | |||
*/getfissure 2 | |||
*/getfissure 3 | |||
*/getfissure 4 | |||
<br> | |||
Once the command '''/getfissure 4''' is created you cannot go back to the previous versions of the starfissure <br> | |||
Entering the starfissure ( '''/getfissure 4''' ) links back to Relto <br> | |||
The following objects are available depending on the starfissure state from 1 to 4 <br> | |||
'''Object names:''' <br> | '''Object names:''' <br> | ||
AroundFissureCarvingBig <br> | AroundFissureCarvingBig <br> | ||
| Line 191: | Line 208: | ||
FissureStarField <br> | FissureStarField <br> | ||
FissureStarField01 <br> | FissureStarField01 <br> | ||
== The Hut == | == The Hut == | ||
<gallery widths=300 heights=200> | <gallery widths=300 heights=200> | ||
| Line 208: | Line 226: | ||
HutInteriorRug <br> | HutInteriorRug <br> | ||
HutInteriorFloor <br> | HutInteriorFloor <br> | ||
=== Hut doors === | === Hut doors === | ||
'''Object names:''' <br> | '''Object names:''' <br> | ||
| Line 222: | Line 241: | ||
LechPlant08 <br> | LechPlant08 <br> | ||
LechPlant06 <br> | LechPlant06 <br> | ||
=== The bookshelves === | |||
<gallery widths=300 heights=200> | |||
bookshelf.jpg | |||
</gallery> | |||
'''Object names:''' <br> | |||
YeeshaFloorEng <br> | |||
ShelfA_book01 (01 to 36) <br> | |||
ShelfAbkLOCK01 (01 to 36) <br> | |||
ShelfAbkTRAY01 (01 to 36) <br> | |||
ShelfWallStain01 (01 to 05) <br> | |||
<gallery widths=300 heights=200> | |||
bookshelf2.jpg | |||
</gallery> | |||
'''Object names:''' <br> | |||
YeeshaFloorEng01 <br> | |||
YeeshaJournal <br> | |||
radio <br> | |||
== The wedges == | |||
<gallery widths=300 heights=200> | |||
wedges.jpg | |||
</gallery> | |||
'''Object names:''' <br> | |||
BlueSpiralWedge1 <br> | |||
BlueSpiralWedge2 <br> | |||
WedgeAhnonay <br> | |||
WedgeErcana <br> | |||
WedgeMinkata <br> | |||
WedgeRing1Garrison <br> | |||
WedgeRing1Kadish <br> | |||
WedgeRing1Kemo <br> | |||
WedgeRing1Teledahn <br> | |||
WedgeRing3Pod1 <br> | |||
WedgeRing3Pod2 <br> | |||
WedgeRing3Pod3 <br> | |||
WedgeRing3Pod4 <br> | |||
'''No seen effect by moving:''' | |||
WedgeRingsMaster <br> | |||
WedgeRingsMaster2 <br> | |||
WedgeRingsMaster03 <br> | |||
WedgeRingsMaster04 <br> | |||
WedgeRingsMaster05 <br> | |||
== The fauna in Relto == | |||
=== Birds === | |||
<gallery widths=300 heights=200> | |||
bird.jpg | |||
</gallery> | |||
'''Object names:''' <br> | |||
DCSoarBird01 <br> | |||
DCSoarBird03 <br> | |||
=== Fireflies === | |||
<gallery widths=300 heights=200> | |||
fireflies.jpg | |||
</gallery> | |||
'''Object names:''' <br> | |||
Bugflockingemittest (flies) <br> | |||
BugPathDummy01 (?) <br> | |||
=== Butterflies === | |||
<gallery widths=300 heights=200> | |||
butterfly.jpg | |||
</gallery> | |||
'''Object names:''' <br> | |||
Yeesha13butterflies (all together) <br> | |||
'''Position of the butterflies:''' | |||
butterflyVertPos06 <br> | |||
butterflyVertPos07 <br> | |||
butterflyVertPos09 (09 to 18) <br> | |||
'''Wings of the butterflies''' (no effect seen) <br> | |||
ButterflyWing07 (07 to 18) <br> | |||
ButterflyWingA07 (A07 to A20) <br> | |||
Dummy07 (07 to 11) (seems to be the “Dummy” for butterflies) <br> | |||
=== Little sidenote for players able to do the /warp command === | |||
'''FLY WITH BUGS''' | |||
* /sit | |||
* /float | |||
* /loopstart 0.001 1000000 /warp bugflockingemittest | |||
'''FLY WITH BIRDS''' | |||
* /sit | |||
* /float | |||
* /loopstart 0.001 1000000 /warp DCSoarBird01 (or Bird03) | |||
'''FLY WITH BUTTERFLIES''' | |||
* /sit | |||
* /float | |||
* /loopstart 0.001 1000000 /warp butterflyVertPos06 | |||
''YOU CAN USE ALSO'' <br> | |||
butterflyVertPos06 <br> | |||
butterflyVertPos07 <br> | |||
butterflyVertPos09 (09 to 18) <br> | |||
== The storm == | |||
<gallery widths=300 heights=200> | |||
stormpage.jpg | |||
</gallery> | |||
'''Object names:''' <br> | |||
ElectricalArc01 (01 to 05) <br> | |||
== The stove == | |||
<gallery widths=300 heights=200> | |||
stove.jpg | |||
</gallery> | |||
'''Object names:''' <br> | |||
Yeesha14fireplace (the entire stove) <br> | |||
Fire_Stove02 (flames of the fire) <br> | |||
Stove01 (only the stove) <br> | |||
StoveBoulder04 (04 to 06) <br> | |||
StoveInsideDecal <br> | |||
StoveLog29 (29 to 31) <br> | |||
== Trees in Relto == | |||
=== Ponderosa trees === | |||
<gallery mode="slideshow" widths=300 heights=200> | |||
File:ponderosaBig.jpg | |||
File:ponderosaInHut.jpg | |||
</gallery> | |||
'''Note:''' <br> | |||
With “/struct trees” you activate Ponderosa trees <br> | |||
And you find out the names with “/printstruct trees” <br> | |||
'''Object names:''' <br> | |||
PonderosaBig_02 (is in the hut) <br> | |||
PonderosaBig_03 (03 to _10) (outside) <br> | |||
Seems there are also other Ponderosa trees (probably the little ones on Relto island?) <br> | |||
Ponderosa17 (17 to 22 , 24 to 28, 32 to 36, 41, 42) | |||
=== Maple trees === | |||
'''Note:''' <br> | |||
Not found an object name for the Maple trees, but you can warp to Plane01 to 06 <br> | |||
*/float | |||
*/warp Plane01 (to 06) | |||
== Wooden logs == | |||
'''Note:''' | |||
You can use the “/struct logpile” to pile the wooden logs near the Stove <br> | |||
'''Object names:''' <br> | |||
StLog23 (23 to 28) <br> | |||
== Relto surface == | |||
'''Object names:''' <br> | |||
Surface <br> | |||
SurfaceGreenDecal <br> | |||
== Xmas objects == | |||
Note: I have to wait till winter to edit the photos <br> | |||
<gallery widths=600 heights=400> | |||
XmasObjects.jpg | |||
</gallery> | |||
== Structures in Relto == | |||
'''Note:''' with the KI command '''/list structs'''. you can list the available structures in any age that has structs <br> | |||
Once you know the available structure names you can make them appear with the command '''/struct {struct name}''' <br> | |||
Example: '''/struct trees''' | |||
Available structures in Relto are: | |||
*bahrohuts | |||
*biglog | |||
*logpile | |||
*noreltostars | |||
*reltostars | |||
*reltostars2 | |||
*rockpile | |||
*trees | |||
=== bahrohuts === | |||
The '''bahrohuts''' structure moves the poles to four islands and makes them bigger <br> | |||
'''Object names:''' <br> | |||
YeeshaPoleBookPedestal-grsn <br> | |||
YeeshaPoleBookPedestal-grdn <br> | |||
YeeshaPoleBookPedestal-kdsh <br> | |||
YeeshaPoleBookPedestal-tldn <br> | |||
=== biglog === | |||
The '''biglog''' structure moves the wooden logs to an island <br> | |||
'''Object names:''' <br> | |||
StLog23 <br> | |||
StLog24 <br> | |||
StLog25 <br> | |||
StLog26 <br> | |||
StLog27 <br> | |||
StLog28 <br> | |||
=== logpile === | |||
The '''logpile''' structure creates a pile of wooden logs near the oven <br> | |||
'''Object names:''' <br> | |||
StLog23 <br> | |||
StLog24 <br> | |||
StLog25 <br> | |||
StLog26 <br> | |||
StLog27 <br> | |||
StLog28 <br> | |||
=== reltostars, reltostars2 and noreltostars === | |||
The '''reltostars''' and '''reltostars2''' structure creates a nice sky background with stars <br> | |||
The '''noreltostars''' structure bring the normal sky back to Relto <br> | |||
'''Object names:''' <br> | |||
FissureStarField | |||
=== rockpile === | |||
The '''rockpile''' structure creates a nice pile of stones at the left side of the Hut <br> | |||
'''Object names:''' <br> | |||
KickBoulder <br> | |||
KickBoulder01 <br> | |||
KickBoulder02 <br> | |||
=== trees === | |||
The '''trees''' structure places PonderosaTrees on the Relto surface and one little tree in the Hut <br> | |||
'''Object names:''' <br> | |||
PonderosaBig_02 (little tree in the Hut) <br> | |||
PonderosaBig_03 <br> | |||
PonderosaBig_04 <br> | |||
PonderosaBig_05 <br> | |||
PonderosaBig_06 <br> | |||
PonderosaBig_07 <br> | |||
PonderosaBig_08 <br> | |||
PonderosaBig_09 <br> | |||
PonderosaBig_10 <br> | |||
== New Relto pages since V3.1 == | |||
Since the update from TOC v2.20 to v3.1 new Relto-pages were added <br> | |||
=== Vee_tsah_sky === | |||
<gallery mode="slideshow" widths=150 heights=100> | |||
File:Aurora.jpg | |||
File:Moon.jpg | |||
</gallery> | |||
This Relto page is found in Veelay Tsahvahn age <br> | |||
'''Aurora borealis'''<br> | |||
'''Object list:''' <br> | |||
Page26_VeeTsahSky_Aurora01 <br> | |||
Page26_VeeTsahSky_Aurora02 <br> | |||
Page26_VeeTsahSky_Aurora03 <br> | |||
Page26_VeeTsahSky_AuroraRefl01 <br> | |||
Page26_VeeTsahSky_AuroraRefl02 <br> | |||
Page26_VeeTsahSky_AuroraRefl03 <br> | |||
<br> | |||
'''Moons'''<br> | |||
'''Object list:''' <br> | |||
Page26_VeeTsahSky_MoonGlow02 <br> | |||
Page26_VeeTsahSky_MoonGlow03 <br> | |||
Page26_VeeTsahSky_MoonRound02 <br> | |||
Page26_VeeTsahSky_MoonRound03 <br> | |||
<br> | |||
'''Sky dome'''<br> | |||
'''Object list:''' <br> | |||
Page26_VeeTsahSky_SkyDome <br> | |||
Page26_VeeTsahSky_SkyDomeHorz <br> | |||
Page26_VeeTsahSky_SkyDomeRefl <br> | |||
Page26_VeeTsahSky_SkyHighStormy <br> | |||
=== Tiam Cristals === | |||
<gallery widths=300 heights=200> | |||
TiamCristals.jpg | |||
</gallery> | |||
This Relto page is found in Tiam age <br> | |||
'''Object names:''' <br> | |||
Page29_TiamCrystal_CollJadetree1 <br> | |||
Page29_TiamCrystal_CollJadeTree2 <br> | |||
Page29_TiamCrystal_JadeBloom01 <br> | |||
Page29_TiamCrystal_JadeBloom02 <br> | |||
Page29_TiamCrystal_JadeBloom03 <br> | |||
Page29_TiamCrystal_JadeBloom04 <br> | |||
Page29_TiamCrystal_JadeBloom05 <br> | |||
Page29_TiamCrystal_JadeBloom06 <br> | |||
Page29_TiamCrystal_JadeBloom07 <br> | |||
Page29_TiamCrystal_JadeBloom08 <br> | |||
Page29_TiamCrystal_JadeBloom09 <br> | |||
Page29_TiamCrystal_JadeBloom10 <br> | |||
Page29_TiamCrystal_JadeBloom11 <br> | |||
Page29_TiamCrystal_JadeCubeRndSnd1 <br> | |||
Page29_TiamCrystal_JadeCubeRndSnd2 <br> | |||
Page29_TiamCrystal_JadeCubeRndSnd3 <br> | |||
Page29_TiamCrystal_Jadepiece1 <br> | |||
Page29_TiamCrystal_Jadepiece2 <br> | |||
Page29_TiamCrystal_Jadepiece3 <br> | |||
Page29_TiamCrystal_SoundKick1 <br> | |||
Page29_TiamCrystal_SoundKick2 <br> | |||
Page29_TiamCrystal_SoundKick2 <br> | |||
Page29_TiamCrystal_SoundPling1 <br> | |||
Page29_TiamCrystal_SoundPling2 <br> | |||
=== Eder Naybree Bamboo === | |||
<gallery widths=300 heights=200> | |||
bamboo.jpg | |||
</gallery> | |||
This Relto page is found in Eder Nybree age <br> | |||
'''Object list:''' <br> | |||
bluefern.fallsononly <br> | |||
bluefernpos <br> | |||
bluefernpost <br> | |||
bluefernpost.001 <br> | |||
bluefernpost.002 <br> | |||
bluefernpost.fallsononly <br> | |||
fallferns-blu <br> | |||
fallferns-prpl <br> | |||
fallferns2-blu <br> | |||
fallferns2-prpl <br> | |||
fallferns3-blu <br> | |||
fallferns3-prpl <br> | |||
fallferns4-blu <br> | |||
fallferns4-prpl <br> | |||
fernlorgepole <br> | |||
fernlorgepole.001 <br> | |||
halffernpost <br> | |||
halffernpost.001 <br> | |||
LCFernPole <br> | |||
LordChaosMemorialFern.blue <br> | |||
LordChaosMemorialFern-prpl <br> | |||
lorgepurplefern-blu <br> | |||
lorgepurplefern1-blu <br> | |||
lorgepurplefern-prpl <br> | |||
lorgepurplefern1-prpl <br> | |||
purplehalffern <br> | |||
purplehalffern.001 <br> | |||
=== Eder Bahvanter Swing === | |||
<gallery widths=300 heights=200> | |||
Swing.jpg | |||
</gallery> | |||
This Relto page is found in Eder Bahvanter age <br> | |||
'''Object names:''' <br> | |||
Page30_EBisland_BridgeColl <br> | |||
Page30_EBisland_BridgeShape <br> | |||
Page30_EBisland_CollBigPlants <br> | |||
Page30_EBisland_CollRocks <br> | |||
Page30_EBisland_CollSitzbank <br> | |||
Page30_EBisland_collswingR <br> | |||
Page30_EBisland_Colltop <br> | |||
Page30_EBisland_CollTree <br> | |||
Page30_EBisland_FogLayer <br> | |||
Page30_EBisland_FogLAyerBill <br> | |||
Page30_EBisland_Ftstprgm <br> | |||
Page30_EBisland_FtstpRgnBridge <br> | |||
Page30_EBisland_GreenPlant <br> | |||
Page30_EBisland_Islandbtm <br> | |||
Page30_EBisland_IslandTop <br> | |||
Page30_EBisland_KnotHang <br> | |||
Page30_EBisland_KnotHang1 <br> | |||
Page30_EBisland_KnotHang2 <br> | |||
Page30_EBisland_KnotHang2Dbl <br> | |||
Page30_EBisland_Longgrass <br> | |||
Page30_EBisland_Longgrass.001 <br> | |||
Page30_EBisland_Longgrass.002 <br> | |||
Page30_EBisland_MoveSwing <br> | |||
Page30_EBisland_PinkFlLeaf <br> | |||
Page30_EBisland_PinkFlower <br> | |||
Page30_EBisland_plant <br> | |||
Page30_EBisland_PlantMorningglory <br> | |||
Page30_EBisland_PlantMorningglory2 <br> | |||
Page30_EBisland_Poles <br> | |||
Page30_EBisland_Rocks <br> | |||
Page30_EBisland_sitpos <br> | |||
Page30_EBisland_Sitzbank <br> | |||
Page30_EBisland_Soundswing <br> | |||
Page30_EBisland_SubwrldSwing <br> | |||
Page30_EBisland_Swing <br> | |||
Page30_EBisland_Swingsitrgn <br> | |||
Page30_EBisland_topdecal <br> | |||
Page30_EBisland_Tree <br> | |||
Page30_EBisland_Treemoss <br> | |||
=== Green Bushes === | |||
Page32_GreenBushes_GreenBush01 | |||
<br> | |||
Page32_GreenBushes_GreenBush02 | |||
== Complete list from PlasmaShop == | |||
Here the actual list of found objects in PlasmaShop in various screenshots | |||
<gallery mode="slideshow" widths=150 heights=100> | |||
File:Rel01.jpg | |||
File:Rel02.jpg | |||
File:Rel03.jpg | |||
File:Rel04.jpg | |||
File:Rel05.jpg | |||
File:Rel06.jpg | |||
File:Rel07.jpg | |||
File:Rel08.jpg | |||
File:Rel09.jpg | |||
File:Rel10.jpg | |||
File:Rel11.jpg | |||
File:Rel12.jpg | |||
File:Opas.jpg | |||
File:XmasRelto.jpg | |||
</gallery> | |||
Latest revision as of 17:56, 12 May 2025
Introduction
For those who successfully finished the KI-Basic-Commands lessons and those who likes to play around with objects in general, here is a list with the object names found in Relto (Personal age)
If you have any questions don't hesitate to ask me
(Jodok , KI 00311100) when I'm in-game
Have Fun
Radio
Object name: radio
Description: the radio in the bookshelf
The Armoire
Object names :
- ArmoireBigDoor01 (left door)
- ArmoireBigDoor02 (right door)
Description: left and right door of the armoire
The Pillars
Note: the state of the pillars is depending on what you have solved in the game. There is also the possibility to change from 4 pillars to only one pillar with the "Pillars-Reltopage"
Glowing hand symbols
(from 1 to 7 cloths collected)
Object names:
BahroPalmGlow01-clft
BahroPalmGlow02-clft
BahroPalmGlow03-clft
BahroPalmGlow04-clft
BahroPalmGlow05-clft
BahroPalmGlow06-clft
BahroPalmGlow07-clft
Note: Instead of the ending "-clft = Cleft", insert -Garden, -Garrison ,-Kadish, -Teledahn
The books inside the pillars
Object names:
CleftPoleBook
GardenPoleBook
GarrisonPoleBook
KadishPoleBook
TeledahnPoleBook
Poles and decals
Object names:
YeeshaPoleBookCover-grdn
YeeshaPoleBookPedestal-grdn
YeeshaPoleBookCover-grsn
YeeshaPoleBookPedestal-grsn
YeeshaPoleBookCover-kdsh
YeeshaPoleBookPedestal-kdsh
YeeshaPoleBookCover-tldn
YeeshaPoleBookPedestal-tldn
JourneySymbolDecal01-p01 / -p02 / -p03 / -p04 / -p05 (p05 is the cleft pillar symbol decal)
Object names:
YeeshaPoleBookCover-clft
YeeshaPoleBookPedestal-clft
CleftPoleBook01 (the book inside the pole)
The stone bench
Object names:
Yeesha15bench
Bench05SitRgn
BenchSit05_01
BenchSit05_01Pos
BenchSit05_02
BenchSit05_02Pos
BenchSit05_03
BenchSit05_03Pos
BenchSitCamReg04
BenchTmp ( the bench object)
The Firemarbles
Object names:
Yeesha16firemarbles (all togheter)
WhiteFiremarble02
WhiteFiremarble03
BlueFiremarble04
RedFiremarble05
YellowFiremarble06
MarblePhy06
MarblePhy07
MarblePhy08
MarblePhy09
MarblePhy10
Not seen any effect by moving:
WhiteMarble06
WhiteMarble07
BlueMarble08
RedMarble09
YellowMarble10
The calendar stones
Object names:
CalendarGlare01 (01 to 12)
CalendarGroup01 (01 to 12)
CalendarStone01 (01 to 12)
CalendarStone01Decal (01Decal to 12Decal)
CalendarStoneProxy01 (01 to 12)
CalStoneFireMaster
CalStoneMaster01 (01 to 12)
FlarePlane01 (01 to 03)
FlashPlane01 (01 to 03)
The canvas
Object names:
Canvas01
Canvas02
Shutter01
Shutter02
The clock
Object names:
Yeesha18clock (the entire Clock)
ClockCollision
clockLens02
nbClockBase
nbClockGlobe (not seen any effect)
ClockTowerRock01 (the isle rock under the clock)
ClockTowerRock01Decal (the isle rock Decal under the clock)
The starfissure
Note: If the starfissure isn't there in your Relto you can call it with the following four commands:
- /getfissure 1
- /getfissure 2
- /getfissure 3
- /getfissure 4
Once the command /getfissure 4 is created you cannot go back to the previous versions of the starfissure
Entering the starfissure ( /getfissure 4 ) links back to Relto
The following objects are available depending on the starfissure state from 1 to 4
Object names:
AroundFissureCarvingBig
AroundFissureCarvingMed
AroundFissureCarvingSmall
AroundFissureDecalBig
AroundFissureDecalMedium
AroundFissureDecalSmall
AroundFissureDecalVerySmall
AroundFissureDecalGlow
Fissure
FissureCarvingBig
FissureCarvingMed
FissureCarvingSmall
FissureDecalMedium
FissureDecalSmall
FissureDecalVerySmall
FissureDecalGlow
FissureDummy01
FissureParticles
FissurePoofParticles
FissureStarField
FissureStarField01
The Hut
Exterior walls
Object names:
Library
LibraryWallsDecalExt
The Hut Roof has 4 Sticks on it called : Stick01 to 04
The Rug
Object names:
HutInteriorRug
HutInteriorFloor
Hut doors
Object names:
Door_left
Door_Right
The stones
KickBoulder
KickBoulder01
KickBoulder02
Plants
Object names:
IvyLeaf01 (01 to 27)
LechPlant08
LechPlant06
The bookshelves
Object names:
YeeshaFloorEng
ShelfA_book01 (01 to 36)
ShelfAbkLOCK01 (01 to 36)
ShelfAbkTRAY01 (01 to 36)
ShelfWallStain01 (01 to 05)
Object names:
YeeshaFloorEng01
YeeshaJournal
radio
The wedges
Object names:
BlueSpiralWedge1
BlueSpiralWedge2
WedgeAhnonay
WedgeErcana
WedgeMinkata
WedgeRing1Garrison
WedgeRing1Kadish
WedgeRing1Kemo
WedgeRing1Teledahn
WedgeRing3Pod1
WedgeRing3Pod2
WedgeRing3Pod3
WedgeRing3Pod4
No seen effect by moving:
WedgeRingsMaster
WedgeRingsMaster2
WedgeRingsMaster03
WedgeRingsMaster04
WedgeRingsMaster05
The fauna in Relto
Birds
Object names:
DCSoarBird01
DCSoarBird03
Fireflies
Object names:
Bugflockingemittest (flies)
BugPathDummy01 (?)
Butterflies
Object names:
Yeesha13butterflies (all together)
Position of the butterflies:
butterflyVertPos06
butterflyVertPos07
butterflyVertPos09 (09 to 18)
Wings of the butterflies (no effect seen)
ButterflyWing07 (07 to 18)
ButterflyWingA07 (A07 to A20)
Dummy07 (07 to 11) (seems to be the “Dummy” for butterflies)
Little sidenote for players able to do the /warp command
FLY WITH BUGS
- /sit
- /float
- /loopstart 0.001 1000000 /warp bugflockingemittest
FLY WITH BIRDS
- /sit
- /float
- /loopstart 0.001 1000000 /warp DCSoarBird01 (or Bird03)
FLY WITH BUTTERFLIES
- /sit
- /float
- /loopstart 0.001 1000000 /warp butterflyVertPos06
YOU CAN USE ALSO
butterflyVertPos06
butterflyVertPos07
butterflyVertPos09 (09 to 18)
The storm
Object names:
ElectricalArc01 (01 to 05)
The stove
Object names:
Yeesha14fireplace (the entire stove)
Fire_Stove02 (flames of the fire)
Stove01 (only the stove)
StoveBoulder04 (04 to 06)
StoveInsideDecal
StoveLog29 (29 to 31)
Trees in Relto
Ponderosa trees
Note:
With “/struct trees” you activate Ponderosa trees
And you find out the names with “/printstruct trees”
Object names:
PonderosaBig_02 (is in the hut)
PonderosaBig_03 (03 to _10) (outside)
Seems there are also other Ponderosa trees (probably the little ones on Relto island?)
Ponderosa17 (17 to 22 , 24 to 28, 32 to 36, 41, 42)
Maple trees
Note:
Not found an object name for the Maple trees, but you can warp to Plane01 to 06
- /float
- /warp Plane01 (to 06)
Wooden logs
Note:
You can use the “/struct logpile” to pile the wooden logs near the Stove
Object names:
StLog23 (23 to 28)
Relto surface
Object names:
Surface
SurfaceGreenDecal
Xmas objects
Note: I have to wait till winter to edit the photos
Structures in Relto
Note: with the KI command /list structs. you can list the available structures in any age that has structs
Once you know the available structure names you can make them appear with the command /struct {struct name}
Example: /struct trees
Available structures in Relto are:
- bahrohuts
- biglog
- logpile
- noreltostars
- reltostars
- reltostars2
- rockpile
- trees
bahrohuts
The bahrohuts structure moves the poles to four islands and makes them bigger
Object names:
YeeshaPoleBookPedestal-grsn
YeeshaPoleBookPedestal-grdn
YeeshaPoleBookPedestal-kdsh
YeeshaPoleBookPedestal-tldn
biglog
The biglog structure moves the wooden logs to an island
Object names:
StLog23
StLog24
StLog25
StLog26
StLog27
StLog28
logpile
The logpile structure creates a pile of wooden logs near the oven
Object names:
StLog23
StLog24
StLog25
StLog26
StLog27
StLog28
reltostars, reltostars2 and noreltostars
The reltostars and reltostars2 structure creates a nice sky background with stars
The noreltostars structure bring the normal sky back to Relto
Object names:
FissureStarField
rockpile
The rockpile structure creates a nice pile of stones at the left side of the Hut
Object names:
KickBoulder
KickBoulder01
KickBoulder02
trees
The trees structure places PonderosaTrees on the Relto surface and one little tree in the Hut
Object names:
PonderosaBig_02 (little tree in the Hut)
PonderosaBig_03
PonderosaBig_04
PonderosaBig_05
PonderosaBig_06
PonderosaBig_07
PonderosaBig_08
PonderosaBig_09
PonderosaBig_10
New Relto pages since V3.1
Since the update from TOC v2.20 to v3.1 new Relto-pages were added
Vee_tsah_sky
This Relto page is found in Veelay Tsahvahn age
Aurora borealis
Object list:
Page26_VeeTsahSky_Aurora01
Page26_VeeTsahSky_Aurora02
Page26_VeeTsahSky_Aurora03
Page26_VeeTsahSky_AuroraRefl01
Page26_VeeTsahSky_AuroraRefl02
Page26_VeeTsahSky_AuroraRefl03
Moons
Object list:
Page26_VeeTsahSky_MoonGlow02
Page26_VeeTsahSky_MoonGlow03
Page26_VeeTsahSky_MoonRound02
Page26_VeeTsahSky_MoonRound03
Sky dome
Object list:
Page26_VeeTsahSky_SkyDome
Page26_VeeTsahSky_SkyDomeHorz
Page26_VeeTsahSky_SkyDomeRefl
Page26_VeeTsahSky_SkyHighStormy
Tiam Cristals
This Relto page is found in Tiam age
Object names:
Page29_TiamCrystal_CollJadetree1
Page29_TiamCrystal_CollJadeTree2
Page29_TiamCrystal_JadeBloom01
Page29_TiamCrystal_JadeBloom02
Page29_TiamCrystal_JadeBloom03
Page29_TiamCrystal_JadeBloom04
Page29_TiamCrystal_JadeBloom05
Page29_TiamCrystal_JadeBloom06
Page29_TiamCrystal_JadeBloom07
Page29_TiamCrystal_JadeBloom08
Page29_TiamCrystal_JadeBloom09
Page29_TiamCrystal_JadeBloom10
Page29_TiamCrystal_JadeBloom11
Page29_TiamCrystal_JadeCubeRndSnd1
Page29_TiamCrystal_JadeCubeRndSnd2
Page29_TiamCrystal_JadeCubeRndSnd3
Page29_TiamCrystal_Jadepiece1
Page29_TiamCrystal_Jadepiece2
Page29_TiamCrystal_Jadepiece3
Page29_TiamCrystal_SoundKick1
Page29_TiamCrystal_SoundKick2
Page29_TiamCrystal_SoundKick2
Page29_TiamCrystal_SoundPling1
Page29_TiamCrystal_SoundPling2
Eder Naybree Bamboo
This Relto page is found in Eder Nybree age
Object list:
bluefern.fallsononly
bluefernpos
bluefernpost
bluefernpost.001
bluefernpost.002
bluefernpost.fallsononly
fallferns-blu
fallferns-prpl
fallferns2-blu
fallferns2-prpl
fallferns3-blu
fallferns3-prpl
fallferns4-blu
fallferns4-prpl
fernlorgepole
fernlorgepole.001
halffernpost
halffernpost.001
LCFernPole
LordChaosMemorialFern.blue
LordChaosMemorialFern-prpl
lorgepurplefern-blu
lorgepurplefern1-blu
lorgepurplefern-prpl
lorgepurplefern1-prpl
purplehalffern
purplehalffern.001
Eder Bahvanter Swing
This Relto page is found in Eder Bahvanter age
Object names:
Page30_EBisland_BridgeColl
Page30_EBisland_BridgeShape
Page30_EBisland_CollBigPlants
Page30_EBisland_CollRocks
Page30_EBisland_CollSitzbank
Page30_EBisland_collswingR
Page30_EBisland_Colltop
Page30_EBisland_CollTree
Page30_EBisland_FogLayer
Page30_EBisland_FogLAyerBill
Page30_EBisland_Ftstprgm
Page30_EBisland_FtstpRgnBridge
Page30_EBisland_GreenPlant
Page30_EBisland_Islandbtm
Page30_EBisland_IslandTop
Page30_EBisland_KnotHang
Page30_EBisland_KnotHang1
Page30_EBisland_KnotHang2
Page30_EBisland_KnotHang2Dbl
Page30_EBisland_Longgrass
Page30_EBisland_Longgrass.001
Page30_EBisland_Longgrass.002
Page30_EBisland_MoveSwing
Page30_EBisland_PinkFlLeaf
Page30_EBisland_PinkFlower
Page30_EBisland_plant
Page30_EBisland_PlantMorningglory
Page30_EBisland_PlantMorningglory2
Page30_EBisland_Poles
Page30_EBisland_Rocks
Page30_EBisland_sitpos
Page30_EBisland_Sitzbank
Page30_EBisland_Soundswing
Page30_EBisland_SubwrldSwing
Page30_EBisland_Swing
Page30_EBisland_Swingsitrgn
Page30_EBisland_topdecal
Page30_EBisland_Tree
Page30_EBisland_Treemoss
Green Bushes
Page32_GreenBushes_GreenBush01
Page32_GreenBushes_GreenBush02
Complete list from PlasmaShop
Here the actual list of found objects in PlasmaShop in various screenshots
